| available with automatic programmable transmission or as | |
| version with quick-change timing belt drives for speeds up to 16000 rpm | |
| at torques up to 120 Nm. |
Control Panel at the Drive Case

The operating elements located at the drive case control the basic functions of the machine.
Those are:
| machine start | ||
| machine stop | ||
| traverse to the left (non-latching key) | ||
| traverse to the right (non-latching key) | ||
| lock of protection shield (loose-key switch) | ||
| emergency-off | ||
| move to left reversal point | key (1) | |
| move to right reversal point | key (3) | |
| change traverse direction | key (5) | |
| zero set of turm counter | key (6) | |
| change direction of rotation of main spindle | key (4) | |
| correction of left reversal point | key (1) in connection with (+) or (-) | |
| correction of right reversal point | key (3) in connection with (+) or (-) | |
| correction of feed | key (2) in connection with (+) or (-) |
The drive of the main spindle can only be started if the loose-key switch is in position 1.